Home / Compare
Head to head
The figures that actually decide it, one line each. Read across and grab the machine that fits how you play — no spec-sheet headache required.
| Spec | PS5 | PS5 Pro | Series X | Series S | Switch OLED |
|---|---|---|---|---|---|
| GPU power | 10.3 TF | ~16.7 TF | 12.0 TF | 4.0 TF | — |
| Storage | 1TB | 2TB | 1TB | 512GB | 64GB |
| Peak target | 4K / 120 | 4K / 120 | 4K / 120 | 1440 / 120 | 1080 / 60 |
| Disc drive | Yes | Add-on | Yes | No | No |
| Handheld | No | No | No | No | Yes |
| Best for | All-round | 4K fans | Game Pass | Value | On the go |
| RRP (AUD) | $799 | $1,199 | $799 | $549 | $539 |
Figures are manufacturer specs. Prices are recommended Australian retail and move often — double-check with the retailer before you buy.
Our two cents
The best console is the one that fits your couch.
Chasing exclusives? PS5. Love a deal? Series S and Game Pass. Want it in your bag? Switch OLED. There's no wrong answer — just the right one for you.